Pricing
Transparent Rates and Ballpark Pricing
We post our labor rates and give ballpark ranges up front. Every job is quoted in writing after inspection, and you approve the price before work begins.
Posted Labor Rates
- Body and Paint$210 / hour
- Mechanical and Electrical$260 / hour
- Diagnostics, Scan and Programming$285 / hour (1 hour minimum, credited toward an authorized repair)
- Detail$95 / hour
Materials & Parts
- • Paint supplies billed at $55 per paint hour; body supplies at $5 per body hour.
- • Hazmat and disposal: $45 flat when chemicals, refrigerant, or LP is involved.
- • Sales tax 7.75 percent applies to parts and materials. Labor is not taxed.
- • Parts $100 or less: 100 percent markup. Parts over $100: 35 percent markup.
- • Special order parts require a non-refundable deposit at order.
Deposits & Payment
- • 50 percent deposit at authorization on any job over $2,000.
- • Additional 25 percent when parts arrive on any job over $10,000.
- • Final balance due at pickup. No vehicle leaves the property until paid in full.
- • A 3.5 percent surcharge applies to credit card payments over $1,000.
Ballpark Ranges
Pricing by Service
These ranges help you plan. Final pricing is confirmed after we inspect the vehicle and scope the work.
Collision, Body & Structural
| Collision repair (insurance and customer pay) | $1,000 to $150,000+ |
| Full paint refinish | $5,000 to $35,000+ |
| Color match blending and panel blending | $500 to $5,000+ |
| Fiberglass cap repair, front and rear | $750 to $12,000+ |
| Aluminum skin and sidewall replacement | $2,500 to $25,000+ |
| Frame straightening and structural repair | $750 to $20,000+ |
| Rust repair and undercoating | $400 to $3,500 |
| Post-collision ADAS scan and recalibration | $275 to $1,800 |
Mechanical & Drivetrain
| Diesel engine diagnostics and overhaul | $285 to $50,000+ |
| Full engine rebuild | $8,000 to $50,000 |
| Transmission rebuild and fluid flush | $1,500 to $12,000 |
| Air and disc brake system service | $350 to $5,500 |
| Suspension and steering repair | $400 to $6,500 |
| Clutch and driveline service | $500 to $5,000 |
| Turbo, DPF and DEF cleaning | $400 to $6,500 |
| Cooling system pressure test and flush | $300 to $3,500 |
| 12V and 110V electrical diagnostics | $285 to $5,000+ |
Electrical, HVAC & Systems
| Wiring and ECU reprogramming | $285 to $5,000 |
| AC recharge, leak repair and heater core | $300 to $3,500 |
| Battery and charging system service | $300 to $2,500 |
| Starter and alternator rebuild | $300 to $2,000 |
| Telematics, GPS and ELD installation | $300 to $2,500 |
| LED lighting upgrades and retrofits | $250 to $2,500 |
Fleet Maintenance & Inspections
| Preventive maintenance service | $300 to $2,500 |
| 86-point DOT inspection | $250 to $600 |
| 150 point inspection | $400 to $1,200 |
| DOT and FMCSA compliance inspection | $250 to $700 |
| Oil analysis and fluid testing | $150 to $600 |
| Tire rotation and laser alignment | $250 to $1,500 |
Tires, Glass & Trailer
| Commercial windshield replacement | $400 to $3,500 |
| Windshield chip repair | $75 to $400 |
| Heavy-duty wheel alignment | $250 to $1,000 |
| Trailer axle and brake repair | $300 to $5,500 |
| Commercial trailer repair | $400 to $15,000 |
| Welding and structural fabrication | $750 to $20,000+ |
Specialty & Upfit
| Reefer unit maintenance and repair | $400 to $8,000 |
| Liftgate and hydraulic repair | $500 to $8,500 |
| Cab interior refurbishment and upholstery | $500 to $5,500 |
| EV battery diagnostics and service | $500 to $7,500 |
| Fleet graphics and vinyl wrap | $1,500 to $9,500 |
| Cargo shelving and racking install | $750 to $7,500 |
Get a Written Quote for Your Vehicle
Request a quote or call our Riverside team to schedule your inspection.